First Last     games total rebounds total steals total assists total blocks total points free throws free throws free throw
Name Name Team No. played rebounds per game steals per game assists per game blocks per game points per game attempted made percentage
                                   
Hannah Adkins Sky 8 7 43 6.14 11 1.57 1 0.14 4 0.57 25 3.57 9 3 33.33%
Haddae Allen Lynx 5 6 10 1.67 6 1.00 1 0.17 7 1.17 6 1.00 2 0 0.00%
Sydney Allman Liberty 1 4 10 2.50 8 2.00 1 0.25 11 2.75 11 2.75 2 1 50.00%
Bethany Arnold Fever 7 7 65 9.29 19 2.71 6 0.86 25 3.57 71 10.14 26 9 34.62%
Faith Barton Fever 8 7 10 1.43 1 0.14 0 0.00 2 0.29 2 0.29 0 0  
Becca Baughan Lynx 6 6 13 2.17 4 0.67 0 0.00 4 0.67 5 0.83 6 1 16.67%
Micaela Bowersock Liberty 9 5 8 1.60 4 0.80 0 0.00 0 0.00 0 0.00 0 0  
Natalie Brooks Fever 10 7 28 4.00 17 2.43 6 0.86 5 0.71 35 5.00 11 3 27.27%
Holly Buskirk Mercury 6 7 11 1.57 5 0.71 0 0.00 0 0.00 2 0.29 0 0  
Katie Butcher Fever 1 6 3 0.50 1 0.17 1 0.17 1 0.17 0 0.00 0 0  
Kirstyn Cline Sky 3 7 3 0.43 12 1.71 4 0.57 0 0.00 10 1.43 6 2 33.33%
Sophie Coffman Sky 9 7 13 1.86 5 0.71 2 0.29 0 0.00 7 1.00 2 1 50.00%
Rachel Cogar Dream 10 7 37 5.29 11 1.57 0 0.00 17 2.43 33 4.71 18 5 27.78%
Emma Coiner Lynx 7 6 3 0.50 4 0.67 0 0.00 0 0.00 0 0.00 1 0 0.00%
Morgan Connolly Mercury 5 7 31 4.43 17 2.43 2 0.29 5 0.71 5 0.71 2 1 50.00%
Emily Dugan Liberty 5 7 9 1.29 5 0.71 0 0.00 0 0.00 1 0.14 8 1 12.50%
Isabelle Erb Mercury 1 6 17 2.83 16 2.67 4 0.67 0 0.00 42 7.00 12 4 33.33%
Ellie Foggin Sparks 4 6 4 0.67 2 0.33 1 0.17 0 0.00 2 0.33 2 0 0.00%
                                   
First Last     games total rebounds total steals total assists total blocks total points free throws free throws free throw
Name Name Team No. played rebounds per game steals per game assists per game blocks per game points per game attempted made percentage
                                   
Addyson Goff Sky 10 7 13 1.86 13 1.86 0 0.00 1 0.14 5 0.71 4 1 25.00%
Maggie Gottfried Sparks 7 6 27 4.50 2 0.33 0 0.00 0 0.00 11 1.83 5 3 60.00%
Gracie Graham Fever 3 7 3 0.43 4 0.57 2 0.29 1 0.14 0 0.00 0 0  
Rhylea Graham Sky 1 6 5 0.83 11 1.83 3 0.50 0 0.00 7 1.17 4 1 25.00%
Courtney Greathouse Storm 7 6 8 1.33 13 2.17 1 0.17 0 0.00 4 0.67 0 0  
Bethany Haguewood Storm 3 6 18 3.00 7 1.17 1 0.17 2 0.33 2 0.33 2 0 0.00%
Chelsey Hart Lynx 9 7 17 2.43 4 0.57 0 0.00 1 0.14 6 0.86 2 0 0.00%
Sierra Hays Dream 5 7 24 3.43 40 5.71 8 1.14 12 1.71 45 6.43 20 9 45.00%
Sarah Hendrickson Fever 2 7 14 2.00 23 3.29 5 0.71 1 0.14 15 2.14 6 3 50.00%
Kaitlyn Hensel Sparks 10 7 19 2.71 11 1.57 0 0.00 5 0.71 8 1.14 0 0  
Mackenzie Hill Sparks 1 7 13 1.86 24 3.43 9 1.29 5 0.71 22 3.14 2 0 0.00%
Brittney Hooper Mercury 2 7 15 2.14 7 1.00 3 0.43 6 0.86 6 0.86 14 4 28.57%
Chloe Hooper Mercury 4 7 16 2.29 10 1.43 1 0.14 2 0.29 3 0.43 4 1 25.00%
Catherine Hudson Liberty 4 3 3 1.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0  
Claire Hudson Liberty 2 3 0 0.00 1 0.33 0 0.00 0 0.00 0 0.00 0 0  
Jordan Huffman Sparks 5 7 13 1.86 24 3.43 5 0.71 3 0.43 39 5.57 11 5 45.45%
Madeline Huffman Mercury 7 7 12 1.71 32 4.57 3 0.43 2 0.29 45 6.43 10 1 10.00%
                                   
First Last     games total rebounds total steals total assists total blocks total points free throws free throws free throw
Name Name Team No. played rebounds per game steals per game assists per game blocks per game points per game attempted made percentage
                                   
Darcy Johnson Storm 8 7 15 2.14 4 0.57 1 0.14 0 0.00 0 0.00 4 0 0.00%
Emily Kupfner Liberty 8 6 17 2.83 22 3.67 0 0.00 1 0.17 17 2.83 27 9 33.33%
Maddi Leggett Sky 2 7 6 0.86 11 1.57 1 0.14 2 0.29 7 1.00 2 1 50.00%
Breanna Lowe Lynx 1 7 31 4.43 10 1.43 0 0.00 17 2.43 32 4.57 13 4 30.77%
Madison Mace Sky 5 7 42 6.00 24 3.43 3 0.43 5 0.71 43 6.14 13 7 53.85%
Sarah McDonnell Sky 7 7 18 2.57 8 1.14 4 0.57 1 0.14 6 0.86 3 2 66.67%
Mackenna Merrifield Liberty 7 6 5 0.83 7 1.17 1 0.17 4 0.67 0 0.00 4 0 0.00%
Jillian Middleton Mercury 8 7 26 3.71 16 2.29 0 0.00 5 0.71 11 1.57 6 1 16.67%
Marissa Miller Storm 2 7 27 3.86 38 5.43 2 0.29 7 1.00 88 12.57 31 14 45.16%
Cassidy Moore Liberty 10 7 16 2.29 13 1.86 2 0.29 1 0.14 1 0.14 4 1 25.00%
Abby Mullins Storm 10 7 8 1.14 2 0.29 0 0.00 0 0.00 2 0.29 0 0  
Elizabeth Newton Dream 2 7 22 3.67 11 1.57 2 0.29 6 0.86 11 1.57 5 1 20.00%
Taylor Newton Fever 5 7 16 2.29 7 1.00 3 0.43 3 0.43 6 0.86 6 0 0.00%
Kaylee Olvera Liberty 3 5 6 1.20 4 0.80 0 0.00 5 1.00 0 0.00 2 0 0.00%
Madison Oplinger Liberty 6 6 22 3.67 25 4.17 1 0.17 4 0.67 41 6.83 20 9 45.00%
Lisa Patterson Dream 3 6 8 1.33 1 0.17 0 0.00 1 0.17 1 0.17 4 1 25.00%
Lauren Pelfrey Lynx 4 6 20 3.33 5 0.83 1 0.17 2 0.33 2 0.33 0 0  
Morgan Pemberton Sparks 8 7 9 1.29 10 1.43 1 0.14 2 0.29 8 1.14 4 2 50.00%
Jenna Pridemore Storm 1 7 29 4.14 13 1.86 0 0.00 5 0.71 22 3.14 11 4 36.36%
Alyssa Reeves Storm 6 7 3 0.43 2 0.29 0 0.00 0 0.00 0 0.00 0 0  
Lyndsie Riffle Dream 4 7 9 1.29 5 0.71 1 0.14 1 0.14 2 0.29 0 0  
                                   
First Last     games total rebounds total steals total assists total blocks total points free throws free throws free throw
Name Name Team No. played rebounds per game steals per game assists per game blocks per game points per game attempted made percentage
                                   
Mara Rinehart Storm 5 7 10 1.43 18 2.57 3 0.43 1 0.14 3 0.43 8 3 37.50%
Rebekah Roach Dream 8 5 21 4.20 11 2.20 1 0.20 1 0.20 15 3.00 4 1 25.00%
Ambryauna Robinson Sparks 3 6 9 1.50 13 2.17 0 0.00 1 0.17 20 3.33 5 2 40.00%
Shannon
Ruble Storm 4 7 6 0.86 6 0.86 2 0.29 1 0.14 2 0.29 2 0 0.00%
Kayli Sauro Dream 1 5 5 2.00 10 2.00 2 0.40 0 0.00 6 1.20 5 2 40.00%
Jordan Scarbrough Sky 6 7 20 2.86 7 1.00 1 0.14 0 0.00 8 1.14 2 0 0.00%
Erin Schumacher Sky 4 7 17 2.43 25 3.57 10 1.43 5 0.71 13 1.86 4 1 25.00%
Jaelynn Shamblin Fever 4 7 14 2.00 5 0.71 2 0.29 0 0.00 4 0.57 0 0  
Pierce Sillaman Lynx 3 6 27 4.50 19 3.17 1 0.17 6 1.00 13 2.17 7 3 42.86%
Kaylee Slagle Dream 9 5 7 1.40 3 0.60 1 0.20 1 0.20 0 0.00 0 0  
Eleanor "Ellie" Smith Dream 6 6 8 1.33 2 0.33 0 0.00 0 0.00 0 0.00 0 0  
Hope Stanley Dream 7 7 28 4.00 17 2.43 1 0.14 1 0.14 8 1.14 2 0 0.00%
Caroline Stollar Mercury 3 7 17 2.43 18 2.57 2 0.29 3 0.43 9 1.29 12 3 25.00%
Sophie Thompson Sparks 6 7 32 4.57 10 1.43 0 0.00 3 0.43 10 1.43 3 0 0.00%
Tessa Thorn Storm 9 7 11 1.57 3 0.43 0 0.00 2 0.29 0 0.00 0 0  
Kaylee Thrasher Mercury 9 5 30 6.00 17 3.40 1 0.20 3 0.60 6 1.20 2 0 0.00%
Abbey Turner Mercury 10 6 12 2.00 3 0.50 0 0.00 4 0.67 1 0.17 2 1 50.00%
Fredley Tynan Fever 9 7 13 1.86 5 0.71 0 0.00 0 0.00 5 0.71 2 1 50.00%
Ashleigh Utt Lynx 8 7 9 1.29 7 1.00 0 0.00 1 0.14 6 0.86 4 0 0.00%
Makalah Williams Lynx 10 7 7 1.00 4 0.57 0 0.00 0 0.00 2 0.29 2 2 100.00%
Marissa Williams Lynx 2 7 12 1.71 0 0.00 0 0.00 1 0.14 1 0.14 2 1 50.00%
Breanna Wilson Sparks 2 7 31 4.43 18 2.57 1 0.14 2 0.29 18 2.57 22 6 27.27%
Vanessa Wilson Fever 6 7 15 2.14 6 0.86 2 0.29 0 0.00 4 0.57 2 0 0.00%
Sarah  Woofter Sparks 9 7 12 1.71 14 2.00 1 0.14 2 0.29 6 0.86 0 0  
**last updated 02/19/12